<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus Web Works</title>
	<atom:link href="http://focusww.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusww.com</link>
	<description>We focus on your business so the web works for you</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Be smart about password security</title>
		<link>http://focusww.com/2012/01/17/be-smart-about-password-security/</link>
		<comments>http://focusww.com/2012/01/17/be-smart-about-password-security/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:47:53 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=504</guid>
		<description><![CDATA[Lifehacker.com posted a fantastic info graphic that you should read at least once in your life. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://focusww.com/wp-content/uploads/2012/01/1200infographiccybersecurity-lifehacker1.jpg"><img class="alignleft size-medium wp-image-507" title="Infographic cybersecurity from Lifehacker" src="http://focusww.com/wp-content/uploads/2012/01/1200infographiccybersecurity-lifehacker1-50x300.jpg" alt="Infographic cybersecurity from Lifehacker" width="50" height="300" /></a><a href="http://lifehacker.com/password-security/">Lifehacker.com</a> posted a fantastic info graphic that you should read at least once in your life.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-504"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2012%2F01%2F17%2Fbe-smart-about-password-security%2F' data-shr_title='Be+smart+about+password+security'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2012/01/17/be-smart-about-password-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon pisses off another customer, only this time it&#8217;s a journalist</title>
		<link>http://focusww.com/2011/11/14/verizon-pisses-off-another-customer-only-this-time-its-a-journalist/</link>
		<comments>http://focusww.com/2011/11/14/verizon-pisses-off-another-customer-only-this-time-its-a-journalist/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:48:51 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Christopher Dawson]]></category>
		<category><![CDATA[Droid Razr]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=488</guid>
		<description><![CDATA[Guess who&#8217;s not using his brand new Droid Razr? &#124; ZDNet http://zd.net/sKC3Za Christopher Dawson of ZDNet uses 2 pages to document how horrible Verizon&#8217;s service is. Sigh.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Guess who&#8217;s not using his brand new Droid Razr? | ZDNet http://zd.net/sKC3Za</p>
<p>Christopher Dawson of ZDNet uses 2 pages to document how horrible Verizon&#8217;s service is. Sigh.</p>
<div class="shr-publisher-488"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2011%2F11%2F14%2Fverizon-pisses-off-another-customer-only-this-time-its-a-journalist%2F' data-shr_title='Verizon+pisses+off+another+customer%2C+only+this+time+it%27s+a+journalist'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2011/11/14/verizon-pisses-off-another-customer-only-this-time-its-a-journalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, &#8220;fresher&#8221; Google rankings affect 35% of searches</title>
		<link>http://focusww.com/2011/11/04/new-fresher-google-rankings-affect-35-of-searches/</link>
		<comments>http://focusww.com/2011/11/04/new-fresher-google-rankings-affect-35-of-searches/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:39:39 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=485</guid>
		<description><![CDATA[Google has updated its Caffeine web indexing algorithm to display more recent search results when searching for time-sensitive events and information&#8230; Link to article: http://www.zdnet.com/blog/google/new-fresher-google-rankings-affect-35-of-searches/3439?alertspromo=&#038;tag=nl.rSINGLE Summary: Google results are now more current. 35% of searches now show recent updates. This will be good for everyone who keeps their site up to date. This is bad [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Google has updated its Caffeine web indexing algorithm to display more recent search results when searching for time-sensitive events and information&#8230; Link to article: http://www.zdnet.com/blog/google/new-fresher-google-rankings-affect-35-of-searches/3439?alertspromo=&#038;tag=nl.rSINGLE</p>
<p>Summary: Google results are now more current. 35% of searches now show recent updates. This will be good for everyone who keeps their site up to date. This is bad news for people who do not add new content more often.</p>
<div class="shr-publisher-485"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2011%2F11%2F04%2Fnew-fresher-google-rankings-affect-35-of-searches%2F' data-shr_title='New%2C+%22fresher%22+Google+rankings+affect+35%25+of+searches'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2011/11/04/new-fresher-google-rankings-affect-35-of-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Settings for Email with Outlook Express</title>
		<link>http://focusww.com/2011/10/10/advanced-settings-for-email-with-outlook-express/</link>
		<comments>http://focusww.com/2011/10/10/advanced-settings-for-email-with-outlook-express/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:28:08 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Help]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Click Next]]></category>
		<category><![CDATA[cpanel]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Internet Accounts]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Open Outlook Express]]></category>
		<category><![CDATA[SMTP]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=477</guid>
		<description><![CDATA[Before starting: Make sure your domain name loads. If it doesn&#8217;t load your your email account won&#8217;t work. Make sure you have setup your email accounts at yourdomain.com/cpanel . Make sure that you already have an account setup You are now ready to begin setting up advanced email account settings. Open Outlook Express Go to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Before starting:</p>
<ol>
<li>Make sure your domain name loads. If it doesn&#8217;t load your your email account won&#8217;t work.</li>
<li>Make sure you have setup your email accounts at yourdomain.com/cpanel .</li>
<li>Make sure that you already have an account setup</li>
</ol>
<p>You are now ready to begin setting up advanced email account settings.</p>
<ol>
<li>Open Outlook Express</li>
<li>Go to &#8220;<strong>Tools</strong>&#8221; and click on &#8220;<strong>Accounts</strong>&#8220;<img src="http://focusww.com/email/outlook.bmp" alt="Outlook Express Tutorial 1" width="400" height="191" /></li>
<li>A &#8220;<strong>Internet Accounts</strong>&#8221; window will pop up. High-lite you account and click on &#8220;<strong>Properties</strong>&#8220;<img src="http://focusww.com/email/email1.gif" alt="Outlook Express Tutorial 2" width="507" height="323" /></li>
<li>This will open a window with 4 or 5 tabs. Click on the <strong>&#8220;</strong><strong>Servers</strong><strong>&#8220;</strong>tab.<img src="http://focusww.com/email/email2.gif" alt="Outlook Express Tutorial 3" width="502" height="466" /></li>
<li>Verify your mail server in each box.<br />
In the <strong>Incoming mail</strong> (POP3) field type mail.yourdomain.com<br />
In the <strong>Outgoing mail</strong> (SMTP) field type mail.yourdomain.com<br />
(so if your domain name is elitepolls.com, then you would put &#8220;mail.elitepolls.com&#8221; there). Click <strong>Next</strong>.</li>
<li>Now type in your username that you have setup from cpanel using the following format:&#8221;<strong>yourusername+yourdomain.com</strong>&#8221; rather than &#8220;yourusername@yourdomain.com&#8221;</li>
<li>Verify that &#8220;<strong>Outgoing Mail Server</strong>&#8221; has a check mark next to &#8220;<strong>My server requires authentication</strong>&#8220;</li>
<li>Next click on the &#8220;<strong>Advanced</strong>&#8221; tab. Set the &#8220;<strong>Outgoing mail (SMTP):</strong>&#8221; value to <strong>26</strong>.<img src="http://focusww.com/email/email3.gif" alt="" width="487" height="466" /></li>
<li>Just click &#8220;<strong>OK</strong>&#8221; and &#8220;<strong>Close</strong>&#8221; &#8211; send a test message. &#8212; Your done.</li>
</ol>
<p>&nbsp;</p>
<div class="shr-publisher-477"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2011%2F10%2F10%2Fadvanced-settings-for-email-with-outlook-express%2F' data-shr_title='Advanced+Settings+for+Email+with+Outlook+Express'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2011/10/10/advanced-settings-for-email-with-outlook-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you remember past apple efforts at voice recognition, this may not be good news.</title>
		<link>http://focusww.com/2011/09/29/if-you-remember-past-apple-efforts-at-voice-recognition-this-may-not-be-good-news/</link>
		<comments>http://focusww.com/2011/09/29/if-you-remember-past-apple-efforts-at-voice-recognition-this-may-not-be-good-news/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:11:54 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://focusww.com/2011/09/29/if-you-remember-past-apple-efforts-at-voice-recognition-this-may-not-be-good-news/</guid>
		<description><![CDATA[Remains of the Day: Rumor Has It the iPhone 5 Wants to Be Your New Assistant [For What It's Worth] &#8211; http://feeds.gawker.com/~r/lifehacker/vip/~3/t4Hpp7TC7Io/remains-of-the-day-rumor-has-it-that-the-iphone-5-wants-to-be-your-new-assistant]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Remains of the Day: Rumor Has It the iPhone 5 Wants to Be Your New Assistant [For What It's Worth] &#8211; <a href="http://feeds.gawker.com/~r/lifehacker/vip/~3/t4Hpp7TC7Io/remains-of-the-day-rumor-has-it-that-the-iphone-5-wants-to-be-your-new-assistant">http://feeds.gawker.com/~r/lifehacker/vip/~3/t4Hpp7TC7Io/remains-of-the-day-rumor-has-it-that-the-iphone-5-wants-to-be-your-new-assistant</a></p>
<div class="shr-publisher-476"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2011%2F09%2F29%2Fif-you-remember-past-apple-efforts-at-voice-recognition-this-may-not-be-good-news%2F' data-shr_title='If+you+remember+past+apple+efforts+at+voice+recognition%2C+this+may+not+be+good+news.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2011/09/29/if-you-remember-past-apple-efforts-at-voice-recognition-this-may-not-be-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZDNet says: A third of of iPhone owners think they have 4G, obviously don&#8217;t &#124; ZDNet</title>
		<link>http://focusww.com/2011/07/14/zdnet-says-a-third-of-of-iphone-owners-think-they-have-4g-obviously-dont-zdnet/</link>
		<comments>http://focusww.com/2011/07/14/zdnet-says-a-third-of-of-iphone-owners-think-they-have-4g-obviously-dont-zdnet/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:31:33 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=464</guid>
		<description><![CDATA[Think the “4? in iPhone 4 stands for 4G? Join the 34% of those participating in a recent poll. They thought the same thing.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Ouch. That&#8217;s a lot of people thinking that their phones have faster data downloads than they actually have. Millions of people.</p>
<div id="attachment_465" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-465" title="apple iphone 4 not 4g" src="http://focusww.com/wp-content/uploads/2011/07/apple-iphone-4-61-300x207.jpg" alt="" width="300" height="207" /><p class="wp-caption-text">Photo from ZDNet</p></div>
<p>The article also points out that:</p>
<p style="padding-left: 30px;"><em>24 percent of BlackBerry owners and 29 percent of Android owners thought the same thing.</em></p>
<p>From a marketing perspective this is pretty horrible because it means that the cell phone carries are doing a poor job of educating the public about 4G (faster service) and have failed to create a demand for it. Or&#8230;The sales teams have done a very good job of letting people think they have 4G.</p>
<p>The problem as I see it, is that people will not want to pay (again) for a speed bump, when their carrier finally delivers 4G in their area. For instance: In Tucson, Sprint sells 4G phones but does not actually provide 4G service. They still charge a $10 monthly premium though. Last I checked, AT&amp;T and T-Mobile still have not kicked off their 4G networks in Tucson.</p>
<p><a href="http://www.zdnet.com/blog/gadgetreviews/a-third-of-of-iphone-owners-think-they-have-4g-obviously-dont/26160?alertspromo=&amp;tag=nl.rSINGLE">Original story found here</a>.</p>
<p style="padding-left: 30px;"><em>Think the “4? in iPhone 4 stands for 4G? Join the 34% of those participating in a recent poll. They thought the same thing.</em></p>
<p>&nbsp;</p>
<div class="shr-publisher-464"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2011%2F07%2F14%2Fzdnet-says-a-third-of-of-iphone-owners-think-they-have-4g-obviously-dont-zdnet%2F' data-shr_title='ZDNet+says%3A+A+third+of+of+iPhone+owners+think+they+have+4G%2C+obviously+don%27t+%7C+ZDNet'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2011/07/14/zdnet-says-a-third-of-of-iphone-owners-think-they-have-4g-obviously-dont-zdnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Advisory</title>
		<link>http://focusww.com/2011/07/06/wordpress-advisory/</link>
		<comments>http://focusww.com/2011/07/06/wordpress-advisory/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:52:11 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[focus web works]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Nohl Lyons]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=460</guid>
		<description><![CDATA[WordPress 3.2 is out &#8211; Handle with Care If you spend any time in your WordPress site, you may have noticed that version 3.2 is available for an update. If your website uses a slideshow/slider, this update will probably break it. Right after testing the new version on our Focus Web Works site, I upgraded [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>WordPress 3.2 is out &#8211; Handle with Care</strong></p>
<p>If you spend any time in your WordPress site, you may have noticed that version 3.2 is available for an update.</p>
<p>If your website uses a slideshow/slider, this update will probably break it. Right after testing the new version on our Focus Web Works site, I upgraded one of our clients. The first thing we noticed (after the cool new look for the dashboard) was that her slideshow stopped working.</p>
<p>I&#8217;ve since done quite a bit of research and discovered that most slideshow/slider plugins are not working.</p>
<p>One more thing… It turns out that the WordPress developers group has decided to sunset Internet Explorer 6.0. This means that you should avoid upgrading if a large portion of your clients use IE 6.</p>
<p>If either of these situations are a concern for you, we recommend that you wait on that upgrade or at least contact us about your options.</p>
<p>Sincerly,</p>
<p>&nbsp;</p>
<p>Nohl Lyons</p>
<div class="shr-publisher-460"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2011%2F07%2F06%2Fwordpress-advisory%2F' data-shr_title='Wordpress+Advisory'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2011/07/06/wordpress-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a bargin ;)</title>
		<link>http://focusww.com/2011/06/29/what-a-bargin/</link>
		<comments>http://focusww.com/2011/06/29/what-a-bargin/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:45:11 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Bluetooth Headset]]></category>
		<category><![CDATA[Bluetooth Headset Retail Packaging Silver]]></category>
		<category><![CDATA[PRIME]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=456</guid>
		<description><![CDATA[So my wife, in her infinite wisdom, got me an Amazon gift card for Father&#8217;s day. Apparently I&#8217;m hard to shop for. :{ I don&#8217;t think I&#8217;m hard to shop for. Go figure. Anyway, there were so many cool gadgets. Bigger memory cards for my phone; a stylus for touch screens; a cloth that keeps the notebook [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="size-full wp-image-457 alignright" title="Jawbone PRIME JBT01 Bluetooth Headset" src="http://focusww.com/wp-content/uploads/2011/06/4156Oapw2SL._SY100_.jpg" alt="Jawbone PRIME JBT01 Bluetooth Headset" width="100" height="100" /></p>
<p>So my wife, in her infinite wisdom, got me an Amazon gift card for Father&#8217;s day. Apparently I&#8217;m hard to shop for. :{</p>
<p><em>I don&#8217;t think I&#8217;m hard to shop for. Go figure.</em></p>
<p>Anyway, there were so many cool gadgets. Bigger memory cards for my phone; a stylus for touch screens; a cloth that keeps the notebook screen clean when it closes<em>. </em>This list could go on and on.</p>
<p>Finally, I settled for a good bluetooth headset. I lose or break them more than I care to admit.</p>
<p>I found one with a low profile and noise canceling features called the Jawbone PRIME JBT01 Bluetooth Headset. Looking around on Amazon I found it listed for as much as $100. Ouch.</p>
<div id="attachment_458" class="wp-caption alignright" style="width: 235px"><a href="http://focusww.com/wp-content/uploads/2011/06/2011-06-29-15.53.24-e1309408437946.jpg"><img class="size-medium wp-image-458" title="Jawbone PRIME JBT01 Bluetooth Headset" src="http://focusww.com/wp-content/uploads/2011/06/2011-06-29-15.53.24-e1309408437946-225x300.jpg" alt="Jawbone PRIME JBT01 Bluetooth Headset" width="225" height="300" /></a><p class="wp-caption-text">Click me for big version</p></div>
<p>&nbsp;</p>
<p>Now I don&#8217;t usually give up that easily on Amazon. And I had a virtual gift certificate burning a hole in my pocket. So I looked a little harder and found this:</p>
<p><a href="http://www.amazon.com/gp/product/B002942WO2/ref=as_li_ss_tl?ie=UTF8&amp;tag=focuwebworkin-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B002942WO2">Jawbone PRIME JBT01 Bluetooth Headset &#8211; Retail Packaging &#8211; Silver</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=B002942WO2&amp;camp=217145&amp;creative=399373" border="0" alt="" width="1" height="1" /> for $21!</p>
<p>Try that at Costco <img src='http://focusww.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>To the right is a pic of what came in the mail 2 days later. So far it is the clearest sound I&#8217;ve ever had on a bluetooth headset. (I&#8217;ve used 4 others). It comes with a wealth of parts to adjust perfectly to your ear and a charging cable that can plug into your computer&#8217;s USB port or an A/C adapter.</p>
<p>Let me add that the charging cable has a nice magnetic connector like some of those new notebooks. So you don&#8217;t feel like you are putting extra wear on the headset when you attach it to the charging cable.</p>
<p>So far, I really like it <img src='http://focusww.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<div class="shr-publisher-456"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2011%2F06%2F29%2Fwhat-a-bargin%2F' data-shr_title='What+a+bargin+%3B%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2011/06/29/what-a-bargin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web Conferencing Features &#124; AnyMeeting</title>
		<link>http://focusww.com/2011/06/27/free-web-conferencing-features-anymeeting/</link>
		<comments>http://focusww.com/2011/06/27/free-web-conferencing-features-anymeeting/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:23:25 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pingfm]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://focusww.com/2011/06/27/free-web-conferencing-features-anymeeting/</guid>
		<description><![CDATA[This looks pretty cool. Does anybody want to try it with me? Free Web Conferencing &#38; Webinar Service. No time limits or restrictions. Up to 200 attendees per meeting, screen sharing, conference calling and more &#8211; all completely free! From: http://ping.fm/SxWZj]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This looks pretty cool. Does anybody want to try it with me?</p>
<p>Free Web Conferencing &amp; Webinar Service. No time limits or restrictions. Up to 200 attendees per meeting, screen sharing, conference calling and more &#8211; all completely free!</p>
<p>From: http://ping.fm/SxWZj</p>
<div class="shr-publisher-455"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2011%2F06%2F27%2Ffree-web-conferencing-features-anymeeting%2F' data-shr_title='Free+Web+Conferencing+Features+%7C+AnyMeeting'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2011/06/27/free-web-conferencing-features-anymeeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool iPad features hidden in accessibility settings &#124; ZDNet</title>
		<link>http://focusww.com/2011/06/27/cool-ipad-features-hidden-in-accessibility-settings-zdnet/</link>
		<comments>http://focusww.com/2011/06/27/cool-ipad-features-hidden-in-accessibility-settings-zdnet/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:59:42 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pingfm]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://focusww.com/2011/06/27/cool-ipad-features-hidden-in-accessibility-settings-zdnet/</guid>
		<description><![CDATA[There are some fun iPad feature tucked away in Settings &#62; General &#62; Accessibility, including an easy way to zoom and a neat black-on-white mode that&#8230; From: http://ping.fm/sB4Wz]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There are some fun iPad feature tucked away in Settings &gt; General &gt; Accessibility, including an easy way to zoom and a neat black-on-white mode that&#8230;</p>
<p>From: http://ping.fm/sB4Wz</p>
