<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus Web Works</title>
	<atom:link href="http://focusww.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://focusww.com</link>
	<description>We focus on your business so the web works for you</description>
	<lastBuildDate>Tue, 15 May 2012 18:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Focus Web Works hosts websites</title>
		<link>http://focusww.com/2012/05/15/focus-web-works-hosts-websites/</link>
		<comments>http://focusww.com/2012/05/15/focus-web-works-hosts-websites/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:09:10 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=540</guid>
		<description><![CDATA[Focus Web Works has been hosting websites since 1990. Focus Web Works have been has been hosting WordPress websites since 2009. Focus Web Works is located in Tucson, AZ and we are happy to meet with you in person. &#160; To lear more click here]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Focus Web Works has been hosting websites since 1990.</p>
<p>Focus Web Works have been has been hosting WordPress websites since 2009.</p>
<p>Focus Web Works is located in Tucson, AZ and we are happy to meet with you in person.</p>
<p>&nbsp;</p>
<p>To lear more <a title="Let Focus Web Works host your WordPress website" href="http://focusww.com/let-us-host-your-wordpress-website/">click here</a></p>
<div class="shr-publisher-540"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2012%2F05%2F15%2Ffocus-web-works-hosts-websites%2F' data-shr_title='Focus+Web+Works+hosts+websites'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2012/05/15/focus-web-works-hosts-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Seminar!</title>
		<link>http://focusww.com/2012/04/02/wordpress-seminar/</link>
		<comments>http://focusww.com/2012/04/02/wordpress-seminar/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:21:29 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress Seminar]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=514</guid>
		<description><![CDATA[We&#8217;ve got a lot of friends using WordPress (WP) these days, and many have a question or two. I&#8217;ve spoken with folks who wish they could sit down with their peers and see how they use WP, I&#8217;ve also talked with people who wish they could just run their site more smoothly. Well I think [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft  wp-image-516" title="wordpress" src="http://focusww.com/wp-content/uploads/2012/04/images-1.jpeg" alt="" width="120" height="120" />We&#8217;ve got a lot of friends using WordPress (WP) these days, and many have a question or two.</p>
<p>I&#8217;ve spoken with folks who wish they could sit down with their peers and see how they use WP, I&#8217;ve also talked with people who wish they could just run their site more smoothly.</p>
<p>Well I think it would be helpful to get a group together, have a website with links to all the best plugins and have answers to common questions and help a group out.</p>
<p>If this idea appeals to you, please fill out the survey below so I can work out a plan.</p>
<p>&nbsp;</p>
<div class="pre-content"></div>
<div class="quiz">
<h1>Survey</h1>

<form method="post" action="/feed/">
	<input type="hidden" name="step" value="1">
	<input type="hidden" name="wpsqt_nonce" value="e5e88da3f8" />
	
	<div class="wpst_question">
		I would like to participate in a Wordpress seminar			
						<p></p>
						
			<span class="wpsqt_likert_answer"><input type="radio" name="answers[0]" value="Strongly Disagree" id="answer_1_stronglydisagree" /> <label for="answer_1_stronglydisagree">Strongly Disagree</label></span>
	<span class="wpsqt_likert_answer"><input type="radio" name="answers[0]" value="Disagree" id="answer_1_disagree" /> <label for="answer_1_disagree">Disagree</label></span>
	<span class="wpsqt_likert_answer"><input type="radio" name="answers[0]" value="No Opinion" id="answer_1_noopinion" /> <label for="answer_1_noopinion">No Opinion</label></span>
	<span class="wpsqt_likert_answer"><input type="radio" name="answers[0]" value="Agree" id="answer_1_agree" /> <label for="answer_1_agree">Agree</label></span>
	<span class="wpsqt_likert_answer"><input type="radio" name="answers[0]" value="Strongly Agree" id="answer_1_stronglyagree" /> <label for="answer_1_stronglyagree">Strongly Agree</label></span>
<br /><br />
	</div>		
	
	<div class="wpst_question">
		A Wordpress seminar should not be more than:			
						<p></p>
						
					<ul class="wpsqt_multiple_question">
							<li>
					<input type="checkbox" name="answers[1][]" value="0" id="answer_2_0"  /> <label for="answer_2_0">45 minutes</label> 
				</li>
							<li>
					<input type="checkbox" name="answers[1][]" value="1" id="answer_2_1"  /> <label for="answer_2_1">60 minutes</label> 
				</li>
							<li>
					<input type="checkbox" name="answers[1][]" value="2" id="answer_2_2"  /> <label for="answer_2_2">90 minutes</label> 
				</li>
						</ul>	</div>		
	
	<div class="wpst_question">
		How much is a 90 minute seminar worth?			
						<p></p>
						
					<ul class="wpsqt_multiple_question">
							<li>
					<input type="checkbox" name="answers[2][]" value="0" id="answer_3_0"  /> <label for="answer_3_0">$35</label> 
				</li>
							<li>
					<input type="checkbox" name="answers[2][]" value="1" id="answer_3_1"  /> <label for="answer_3_1">$45</label> 
				</li>
							<li>
					<input type="checkbox" name="answers[2][]" value="2" id="answer_3_2"  /> <label for="answer_3_2">$55</label> 
				</li>
							<li>
					<input type="checkbox" name="answers[2][]" value="3" id="answer_3_3"  /> <label for="answer_3_3">$65</label> 
				</li>
							<li>
					<input type="checkbox" name="answers[2][]" value="4" id="answer_3_4"  /> <label for="answer_3_4">$75</label> 
				</li>
						</ul>	</div>		
	
	<div class="wpst_question">
		When would be the best time to attend a seminar?			
						<p></p>
						
		<table class="wpsqt_likertmatrix_question">
<thead>
	<tr>
		<td width="20%"></td>
					<td width="20%">Strongly Disagree</td>
			<td width="20%">Disagree</td>
			<td width="20%">No Opinion</td>
			<td width="20%">Agree</td>
			<td width="20%">Strongly Agree</td>
			</tr>
</thead>
	<tr>
		<td>Before 8am</td>
		<td><input type="radio" name="answers[3][0]" value="Before 8am_1" id="answer_0" /></td>
		<td><input type="radio" name="answers[3][0]" value="Before 8am_2" id="answer_0" /></td>
		<td><input type="radio" name="answers[3][0]" value="Before 8am_3" id="answer_0" /></td>
		<td><input type="radio" name="answers[3][0]" value="Before 8am_4" id="answer_0" /></td>
		<td><input type="radio" name="answers[3][0]" value="Before 8am_5" id="answer_0" /></td>
	</tr>
	<tr>
		<td>Before lunch</td>
		<td><input type="radio" name="answers[3][1]" value="Before lunch_1" id="answer_1" /></td>
		<td><input type="radio" name="answers[3][1]" value="Before lunch_2" id="answer_1" /></td>
		<td><input type="radio" name="answers[3][1]" value="Before lunch_3" id="answer_1" /></td>
		<td><input type="radio" name="answers[3][1]" value="Before lunch_4" id="answer_1" /></td>
		<td><input type="radio" name="answers[3][1]" value="Before lunch_5" id="answer_1" /></td>
	</tr>
	<tr>
		<td>After lunch</td>
		<td><input type="radio" name="answers[3][2]" value="After lunch_1" id="answer_2" /></td>
		<td><input type="radio" name="answers[3][2]" value="After lunch_2" id="answer_2" /></td>
		<td><input type="radio" name="answers[3][2]" value="After lunch_3" id="answer_2" /></td>
		<td><input type="radio" name="answers[3][2]" value="After lunch_4" id="answer_2" /></td>
		<td><input type="radio" name="answers[3][2]" value="After lunch_5" id="answer_2" /></td>
	</tr>
	<tr>
		<td>After 5pm</td>
		<td><input type="radio" name="answers[3][3]" value="After 5pm_1" id="answer_3" /></td>
		<td><input type="radio" name="answers[3][3]" value="After 5pm_2" id="answer_3" /></td>
		<td><input type="radio" name="answers[3][3]" value="After 5pm_3" id="answer_3" /></td>
		<td><input type="radio" name="answers[3][3]" value="After 5pm_4" id="answer_3" /></td>
		<td><input type="radio" name="answers[3][3]" value="After 5pm_5" id="answer_3" /></td>
	</tr>
	<tr>
		<td>Weekdays</td>
		<td><input type="radio" name="answers[3][4]" value="Weekdays_1" id="answer_4" /></td>
		<td><input type="radio" name="answers[3][4]" value="Weekdays_2" id="answer_4" /></td>
		<td><input type="radio" name="answers[3][4]" value="Weekdays_3" id="answer_4" /></td>
		<td><input type="radio" name="answers[3][4]" value="Weekdays_4" id="answer_4" /></td>
		<td><input type="radio" name="answers[3][4]" value="Weekdays_5" id="answer_4" /></td>
	</tr>
	<tr>
		<td>Weekends</td>
		<td><input type="radio" name="answers[3][5]" value="Weekends_1" id="answer_5" /></td>
		<td><input type="radio" name="answers[3][5]" value="Weekends_2" id="answer_5" /></td>
		<td><input type="radio" name="answers[3][5]" value="Weekends_3" id="answer_5" /></td>
		<td><input type="radio" name="answers[3][5]" value="Weekends_4" id="answer_5" /></td>
		<td><input type="radio" name="answers[3][5]" value="Weekends_5" id="answer_5" /></td>
	</tr>


</table>	</div>		
	
	<div class="wpst_question">
		There should only be this many participants...			
						<p></p>
						
		<table class="wpsqt_likertmatrix_question">
<thead>
	<tr>
		<td width="20%"></td>
					<td width="20%">Strongly Disagree</td>
			<td width="20%">Disagree</td>
			<td width="20%">No Opinion</td>
			<td width="20%">Agree</td>
			<td width="20%">Strongly Agree</td>
			</tr>
</thead>
	<tr>
		<td>4 participants</td>
		<td><input type="radio" name="answers[4][0]" value="4 participants_1" id="answer_0" /></td>
		<td><input type="radio" name="answers[4][0]" value="4 participants_2" id="answer_0" /></td>
		<td><input type="radio" name="answers[4][0]" value="4 participants_3" id="answer_0" /></td>
		<td><input type="radio" name="answers[4][0]" value="4 participants_4" id="answer_0" /></td>
		<td><input type="radio" name="answers[4][0]" value="4 participants_5" id="answer_0" /></td>
	</tr>
	<tr>
		<td>6 participants</td>
		<td><input type="radio" name="answers[4][1]" value="6 participants_1" id="answer_1" /></td>
		<td><input type="radio" name="answers[4][1]" value="6 participants_2" id="answer_1" /></td>
		<td><input type="radio" name="answers[4][1]" value="6 participants_3" id="answer_1" /></td>
		<td><input type="radio" name="answers[4][1]" value="6 participants_4" id="answer_1" /></td>
		<td><input type="radio" name="answers[4][1]" value="6 participants_5" id="answer_1" /></td>
	</tr>
	<tr>
		<td>8 participants</td>
		<td><input type="radio" name="answers[4][2]" value="8 participants_1" id="answer_2" /></td>
		<td><input type="radio" name="answers[4][2]" value="8 participants_2" id="answer_2" /></td>
		<td><input type="radio" name="answers[4][2]" value="8 participants_3" id="answer_2" /></td>
		<td><input type="radio" name="answers[4][2]" value="8 participants_4" id="answer_2" /></td>
		<td><input type="radio" name="answers[4][2]" value="8 participants_5" id="answer_2" /></td>
	</tr>
	<tr>
		<td>10 participants</td>
		<td><input type="radio" name="answers[4][3]" value="10 participants_1" id="answer_3" /></td>
		<td><input type="radio" name="answers[4][3]" value="10 participants_2" id="answer_3" /></td>
		<td><input type="radio" name="answers[4][3]" value="10 participants_3" id="answer_3" /></td>
		<td><input type="radio" name="answers[4][3]" value="10 participants_4" id="answer_3" /></td>
		<td><input type="radio" name="answers[4][3]" value="10 participants_5" id="answer_3" /></td>
	</tr>


</table>	</div>		
	
	<div class="wpst_question">
		Please contact me, I would like to sign up			
						<p></p>
						
		<p><textarea rows="6" cols="50" name="answers[5][]"></textarea></p>	</div>		

<p><input type='submit' value='Submit' class='button-secondary' /></p></form>
</div>
<div class="post-content"></div>
<div class="shr-publisher-514"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2012%2F04%2F02%2Fwordpress-seminar%2F' data-shr_title='Wordpress+Seminar%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2012/04/02/wordpress-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new?</title>
		<link>http://focusww.com/2012/03/19/whats-new/</link>
		<comments>http://focusww.com/2012/03/19/whats-new/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:12:09 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Ed Slott]]></category>
		<category><![CDATA[Event Driven Media Partners]]></category>
		<category><![CDATA[focus web works]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Tucson Golden Corral]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Yetwin Lacy]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=510</guid>
		<description><![CDATA[We&#8217;ve been pretty quiet at Focus Web Works lately. This is partly because of projects and partly because our awesome clients have asked for some research and development. If you missed it, we wrapped up the Ed Slott project in November: edslottintucson.com We built a support site for a big client, Event Driven Media Partners: eventdrivenmedia.org We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We&#8217;ve been pretty quiet at Focus Web Works lately.</p>
<p>This is partly because of projects and partly because our awesome clients have asked for some research and development.</p>
<p>If you missed it, we wrapped up the Ed Slott project in November: <a href="http://edslottintucson.com/">edslottintucson.com</a></p>
<p>We built a support site for a big client, Event Driven Media Partners: <a href="http://eventdrivenmedia.org/">eventdrivenmedia.org</a></p>
<p>We&#8217;ve also added a new slide show for Tucson&#8217;s Golden Corral&#8217;s specials and community service: <a href="http://tucsongoldencorral.com/">tucsongoldencorral.com</a></p>
<p>We&#8217;ve been busy updating press releases and updating staffing pages for DeConcini McDonald Yetwin &amp; Lacy, P.C.: <a href="http://deconcinimcdonald.com/">deconcinimcdonald.com</a></p>
<p>&nbsp;</p>
<p>On The development side, we&#8217;ve been collaborating with software developers to create one of the best survey and quiz tools/plugins for WordPress. <a href="http://wordpress.org/extend/plugins/wp-survey-and-quiz-tool/?topic_id=17535">WP Survey And Quiz Tool</a>: It&#8217;s become a very robust tool to add value to WP sites.</p>
<p>We have also been leaning some sophisticated new features for WordPress 3.0+, so it&#8217;s been pretty exciting.</p>
<div class="shr-publisher-510"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2012%2F03%2F19%2Fwhats-new%2F' data-shr_title='What%27s+new%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2012/03/19/whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be smart about password security</title>
		<link>http://focusww.com/2012/01/17/be-smart-about-password-security/</link>
		<comments>http://focusww.com/2012/01/17/be-smart-about-password-security/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:47:53 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=504</guid>
		<description><![CDATA[Lifehacker.com posted a fantastic info graphic that you should read at least once in your life. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://focusww.com/wp-content/uploads/2012/01/1200infographiccybersecurity-lifehacker1.jpg"><img class="alignleft size-medium wp-image-507" title="Infographic cybersecurity from Lifehacker" src="http://focusww.com/wp-content/uploads/2012/01/1200infographiccybersecurity-lifehacker1-50x300.jpg" alt="Infographic cybersecurity from Lifehacker" width="50" height="300" /></a><a href="http://lifehacker.com/password-security/">Lifehacker.com</a> posted a fantastic info graphic that you should read at least once in your life.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-504"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2012%2F01%2F17%2Fbe-smart-about-password-security%2F' data-shr_title='Be+smart+about+password+security'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2012/01/17/be-smart-about-password-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon pisses off another customer, only this time it&#8217;s a journalist</title>
		<link>http://focusww.com/2011/11/14/verizon-pisses-off-another-customer-only-this-time-its-a-journalist/</link>
		<comments>http://focusww.com/2011/11/14/verizon-pisses-off-another-customer-only-this-time-its-a-journalist/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:48:51 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Christopher Dawson]]></category>
		<category><![CDATA[Droid Razr]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=488</guid>
		<description><![CDATA[Guess who&#8217;s not using his brand new Droid Razr? &#124; ZDNet http://zd.net/sKC3Za Christopher Dawson of ZDNet uses 2 pages to document how horrible Verizon&#8217;s service is. Sigh.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Guess who&#8217;s not using his brand new Droid Razr? | ZDNet http://zd.net/sKC3Za</p>
<p>Christopher Dawson of ZDNet uses 2 pages to document how horrible Verizon&#8217;s service is. Sigh.</p>
<div class="shr-publisher-488"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2011%2F11%2F14%2Fverizon-pisses-off-another-customer-only-this-time-its-a-journalist%2F' data-shr_title='Verizon+pisses+off+another+customer%2C+only+this+time+it%27s+a+journalist'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2011/11/14/verizon-pisses-off-another-customer-only-this-time-its-a-journalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, &#8220;fresher&#8221; Google rankings affect 35% of searches</title>
		<link>http://focusww.com/2011/11/04/new-fresher-google-rankings-affect-35-of-searches/</link>
		<comments>http://focusww.com/2011/11/04/new-fresher-google-rankings-affect-35-of-searches/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:39:39 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=485</guid>
		<description><![CDATA[Google has updated its Caffeine web indexing algorithm to display more recent search results when searching for time-sensitive events and information&#8230; Link to article: http://www.zdnet.com/blog/google/new-fresher-google-rankings-affect-35-of-searches/3439?alertspromo=&#038;tag=nl.rSINGLE Summary: Google results are now more current. 35% of searches now show recent updates. This will be good for everyone who keeps their site up to date. This is bad [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Google has updated its Caffeine web indexing algorithm to display more recent search results when searching for time-sensitive events and information&#8230; Link to article: http://www.zdnet.com/blog/google/new-fresher-google-rankings-affect-35-of-searches/3439?alertspromo=&#038;tag=nl.rSINGLE</p>
<p>Summary: Google results are now more current. 35% of searches now show recent updates. This will be good for everyone who keeps their site up to date. This is bad news for people who do not add new content more often.</p>
<div class="shr-publisher-485"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2011%2F11%2F04%2Fnew-fresher-google-rankings-affect-35-of-searches%2F' data-shr_title='New%2C+%22fresher%22+Google+rankings+affect+35%25+of+searches'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2011/11/04/new-fresher-google-rankings-affect-35-of-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Settings for Email with Outlook Express</title>
		<link>http://focusww.com/2011/10/10/advanced-settings-for-email-with-outlook-express/</link>
		<comments>http://focusww.com/2011/10/10/advanced-settings-for-email-with-outlook-express/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:28:08 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Help]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Click Next]]></category>
		<category><![CDATA[cpanel]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Internet Accounts]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Open Outlook Express]]></category>
		<category><![CDATA[SMTP]]></category>

		<guid isPermaLink="false">http://focusww.com/?p=477</guid>
		<description><![CDATA[Before starting: Make sure your domain name loads. If it doesn&#8217;t load your your email account won&#8217;t work. Make sure you have setup your email accounts at yourdomain.com/cpanel . Make sure that you already have an account setup You are now ready to begin setting up advanced email account settings. Open Outlook Express Go to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Before starting:</p>
<ol>
<li>Make sure your domain name loads. If it doesn&#8217;t load your your email account won&#8217;t work.</li>
<li>Make sure you have setup your email accounts at yourdomain.com/cpanel .</li>
<li>Make sure that you already have an account setup</li>
</ol>
<p>You are now ready to begin setting up advanced email account settings.</p>
<ol>
<li>Open Outlook Express</li>
<li>Go to &#8220;<strong>Tools</strong>&#8221; and click on &#8220;<strong>Accounts</strong>&#8220;<img src="http://focusww.com/email/outlook.bmp" alt="Outlook Express Tutorial 1" width="400" height="191" /></li>
<li>A &#8220;<strong>Internet Accounts</strong>&#8221; window will pop up. High-lite you account and click on &#8220;<strong>Properties</strong>&#8220;<img src="http://focusww.com/email/email1.gif" alt="Outlook Express Tutorial 2" width="507" height="323" /></li>
<li>This will open a window with 4 or 5 tabs. Click on the <strong>&#8220;</strong><strong>Servers</strong><strong>&#8220;</strong>tab.<img src="http://focusww.com/email/email2.gif" alt="Outlook Express Tutorial 3" width="502" height="466" /></li>
<li>Verify your mail server in each box.<br />
In the <strong>Incoming mail</strong> (POP3) field type mail.yourdomain.com<br />
In the <strong>Outgoing mail</strong> (SMTP) field type mail.yourdomain.com<br />
(so if your domain name is elitepolls.com, then you would put &#8220;mail.elitepolls.com&#8221; there). Click <strong>Next</strong>.</li>
<li>Now type in your username that you have setup from cpanel using the following format:&#8221;<strong>yourusername+yourdomain.com</strong>&#8221; rather than &#8220;yourusername@yourdomain.com&#8221;</li>
<li>Verify that &#8220;<strong>Outgoing Mail Server</strong>&#8221; has a check mark next to &#8220;<strong>My server requires authentication</strong>&#8220;</li>
<li>Next click on the &#8220;<strong>Advanced</strong>&#8221; tab. Set the &#8220;<strong>Outgoing mail (SMTP):</strong>&#8221; value to <strong>26</strong>.<img src="http://focusww.com/email/email3.gif" alt="" width="487" height="466" /></li>
<li>Just click &#8220;<strong>OK</strong>&#8221; and &#8220;<strong>Close</strong>&#8221; &#8211; send a test message. &#8212; Your done.</li>
</ol>
<p>&nbsp;</p>
<div class="shr-publisher-477"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Ffocusww.com%2F2011%2F10%2F10%2Fadvanced-settings-for-email-with-outlook-express%2F' data-shr_title='Advanced+Settings+for+Email+with+Outlook+Express'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://focusww.com/2011/10/10/advanced-settings-for-email-with-outlook-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you remember past apple efforts at voice recognition, this may not be good news.</title>
		<link>http://focusww.com/2011/09/29/if-you-remember-past-apple-efforts-at-voice-recognition-this-may-not-be-good-news/</link>
		<comments>http://focusww.com/2011/09/29/if-you-remember-past-apple-efforts-at-voice-recognition-this-may-not-be-good-news/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:11:54 +0000</pubDate>
		<dc:creator>nohl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://focusww.com/2011/09/29/if-you-remember-past-apple-efforts-at-voice-recognition-this-may-not-be-good-news/</guid>
		<description><![CDATA[Remains of the Day: Rumor Has It the iPhone 5 Wants to Be Your New Assistant [For What It's Worth] &#8211; http://feeds.gawker.com/~r/lifehacker/vip/~3/t4Hpp7TC7Io/remains-of-the-day-rumor-has-it-that-the-iphone-5-wants-to-be-your-new-assistant]]></description>
